| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TH95-GC1606_198-204 | TH95-GC1606 | 1.98 | 2.04 | None | AIOM | Bulk combustion | 0.015582863 | -28.3 | 33430.0 | 690.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 36636.0 | 38516.0 to 35128.0 | 37432.0 to 35770.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 38192.0 | 39777.0 to 36417.0 | 39182.0 to 37338.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 35945.0 | 37599.0 to 34397.0 | 36716.0 to 35164.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 37126.0 | 38924.0 to 35584.0 | 37958.0 to 36199.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 37039.0 | 38849.0 to 35496.0 | 37862.0 to 36122.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary paleoenvironment of the Ross Sea continental shelf, Antarctica | Nishimura, Akira and Nakasone, Toru and Hiramatsu, Chikara and Tanahashi, Manabu | Annals of Glaciology, 1998 | http://doi.org/10.3189/1998AoG27-1-275-280 |
|
No associated documents.
No photos found.
No photos found.
| Core name | TH95-GC1606 |
| Top depth (m) | 1.98 |
| Bottom depth (m) | 2.04 |
| Lithology | Consolidated dark gray to dark greenish gray silty sand to gravelly sandy silt, >30% sand-sized grains, only fragmented diatoms |
| Facies interpretation | Sediments loaded by a grounded ice sheet |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Center for Isotope Research, University of Groningen (Groningen, The Netherlands) |